62 repositories · alphabetical · unranked
Measured repositories
Every repository that appears in a Survival Report has its own page: the latest counts, the counts by agent, the history across reports, the exact bytes behind each number and a README badge. These are counts, not grades. The list is alphabetical; nothing here ranks or compares repositories, and the method and its limits are public.
Repositories
Latest counts per repository, from the most recent report it was measured in. n < 5: fewer AI-tagged commits than the sample floor; counts are published, no ratio is aggregated.
| Repository | AI-tagged commits | Lines introduced | Still at HEAD | Line-weighted | Report | Date |
|---|---|---|---|---|---|---|
| Aider-AI/aider | 11,156 | 374,687 | 235,782 | 62.9 % | #4 | 2026-10-05 |
| airbytehq/airbyte | 2,277 | 1,090,411 | 931,149 | 85.4 % | #4 | 2026-10-05 |
| anthropics/anthropic-sdk-python | 45 | 5,369 | 4,424 | 82.4 % | #4 | 2026-10-05 |
| anthropics/anthropic-sdk-typescript | 60 | 14,871 | 12,340 | 83.0 % | #4 | 2026-10-05 |
| anthropics/claude-code | 78 | 31,739 | 29,673 | 93.5 % | #4 | 2026-10-05 |
| apache/fluss | 34 | 12,656 | 10,100 | 79.8 % | #4 | 2026-10-05 |
| apache/spark | 21 | 1,634 | 1,412 | 86.4 % | #4 | 2026-10-05 |
| apache/texera | 535 | 206,294 | 164,168 | 79.6 % | #4 | 2026-10-05 |
| BerriAI/litellm | 5,193 | 1,774,352 | 1,157,040 | 65.2 % | #4 | 2026-10-05 |
| browser-use/browser-use | 263 | 19,774 | 4,278 | 21.6 % | #4 | 2026-10-05 |
| cfug/flutter.cn | 149 | 68,543 | 59,214 | 86.4 % | #4 | 2026-10-05 |
| cline/cline | 156 | 97,936 | 65,473 | 66.9 % | #4 | 2026-10-05 |
| cloudflare/workers-sdk | 199 | 91,807 | 72,882 | 79.4 % | #4 | 2026-10-05 |
| continuedev/continue | 228 | 27,756 | 18,063 | 65.1 % | #4 | 2026-10-05 |
| cozystack/cozystack | 2,555 | 573,125 | 443,806 | 77.4 % | #4 | 2026-10-05 |
| crewAIInc/crewAI | 199 | 3,348,346 | 153,591 | 4.6 % | #4 | 2026-10-05 |
| croviatrust/causari | 14 | 6,267 | 5,160 | 82.3 % | #4 | 2026-10-05 |
| danny-avila/LibreChat | 88 | 84,488 | 78,508 | 92.9 % | #4 | 2026-10-05 |
| fastrepl/anarlog | 1,501 | 825,505 | 523,988 | 63.5 % | #4 | 2026-10-05 |
| flutter/flutter | 155 | 85,979 | 17,871 | 20.8 % | #4 | 2026-10-05 |
| flutter/website | 150 | 50,112 | 47,582 | 95.0 % | #4 | 2026-10-05 |
| ghostty-org/ghostty | 83 | 4,330 | 3,127 | 72.2 % | #4 | 2026-10-05 |
| github/gh-aw-mcpg | 5,220 | 444,689 | 247,618 | 55.7 % | #4 | 2026-10-05 |
| google-gemini/gemini-cli | 350 | 74,449 | 47,537 | 63.9 % | #4 | 2026-10-05 |
| google/sam | 35 | 247 | 96 | 38.9 % | #4 | 2026-10-05 |
| GoogleCloudPlatform/scion | 85 | 23,869 | 19,896 | 83.4 % | #4 | 2026-10-05 |
| jdubois/boot-ui | 1,142 | 569,829 | 457,194 | 80.2 % | #4 | 2026-10-05 |
| langchain-ai/langchain | 43 | 7,289 | 5,388 | 73.9 % | #4 | 2026-10-05 |
| langgenius/dify | 573 | 646,492 | 354,786 | 54.9 % | #4 | 2026-10-05 |
| lidge-ai/cli-jaw | 1,361 | 445,819 | 197,939 | 44.4 % | #4 | 2026-10-05 |
| lidge-ai/ima2-gen | 455 | 127,661 | 46,829 | 36.7 % | #4 | 2026-10-05 |
| lobehub/lobe-chat | 2,031 | 2,398,361 | 2,092,529 | 87.2 % | #4 | 2026-10-05 |
| managarm/managarm | 660 | 52,317 | 40,956 | 78.3 % | #4 | 2026-10-05 |
| mem0ai/mem0 | 94 | 37,024 | 23,948 | 64.7 % | #4 | 2026-10-05 |
| microsoft/BCApps | 675 | 378,503 | 330,733 | 87.4 % | #4 | 2026-10-05 |
| microsoft/vscode | 6,999 | 2,681,466 | 2,128,434 | 79.4 % | #4 | 2026-10-05 |
| microsoft/vscode-copilot-chat | 336 | 995,871 | 939,159 | 94.3 % | #4 | 2026-10-05 |
| NovaSky-AI/SkyRL | 397 | 135,259 | 107,374 | 79.4 % | #4 | 2026-10-05 |
| NVIDIA-NeMo/Switchyard | 25 | 15,168 | 10,046 | 66.2 % | #4 | 2026-10-05 |
| openai/codex | 364 | 183,908 | 109,054 | 59.3 % | #4 | 2026-10-05 |
| openai/openai-agents-python | 6 | 97,483 | 97,002 | 99.5 % | #4 | 2026-10-05 |
| openai/openai-python | 3 | 63 | 61 | n < 5 | #4 | 2026-10-05 |
| OpenHands/extensions | 313 | 87,715 | 69,897 | 79.7 % | #4 | 2026-10-05 |
| OpenHands/OpenHands | 2,671 | 953,450 | 293,622 | 30.8 % | #4 | 2026-10-05 |
| OpenHands/software-agent-sdk | 1,734 | 494,896 | 393,242 | 79.5 % | #4 | 2026-10-05 |
| PrefectHQ/prefect | 1,664 | 459,450 | 375,141 | 81.7 % | #4 | 2026-10-05 |
| pydantic/pydantic-ai | 347 | 684,751 | 581,635 | 84.9 % | #4 | 2026-10-05 |
| QwenLM/qwen-code | 565 | 661,284 | 543,891 | 82.2 % | #4 | 2026-10-05 |
| ray-project/ray | 859 | 528,742 | 329,573 | 62.3 % | #4 | 2026-10-05 |
| richlander/dotnet-inspect | 4,025 | 3,990,432 | 3,053,584 | 76.5 % | #3 | 2026-09-28 |
| RooCodeInc/Roo-Code | 43 | 88,016 | 39,395 | 44.8 % | #4 | 2026-10-05 |
| run-llama/llama_index | 13 | 8,542 | 7,872 | 92.2 % | #4 | 2026-10-05 |
| secdev/scapy | 64 | 8,555 | 8,180 | 95.6 % | #4 | 2026-10-05 |
| smithersai/smithers | 10,828 | 7,993,375 | 1,707,036 | 21.4 % | #4 | 2026-10-05 |
| sst/opencode | 50 | 25,998 | 9,466 | 36.4 % | #4 | 2026-10-05 |
| stackblitz/bolt.new | 0 | 0 | 0 | n < 5 | #4 | 2026-10-05 |
| TracecatHQ/tracecat | 555 | 367,704 | 249,762 | 67.9 % | #4 | 2026-10-05 |
| vercel/next.js | 247 | 62,707 | 48,146 | 76.8 % | #4 | 2026-10-05 |
| vllm-project/llm-compressor | 158 | 17,400 | 13,935 | 80.1 % | #4 | 2026-10-05 |
| xing-shuyin/pi-web-ui | 31 | 2,459 | 2,181 | 88.7 % | #4 | 2026-10-05 |
| youknowone/pyre | 2,021 | 2,126,278 | 1,518,879 | 71.4 % | #4 | 2026-10-05 |
| zed-industries/zed | 121 | 47,975 | 24,876 | 51.9 % | #4 | 2026-10-05 |
The badge
Each page carries a text-only badge in one colour, /r/<owner>/<repo>/badge.svg, that follows the latest report; latest.json next to it holds the same counts for machines. Paths are lowercase.
[](https://causari.dev/r/<owner>/<repo>/)